9th Aug 2019 06:55:18 | ac29253737c0c2161e31d42e085b48fd979be712dbffd8d1cd0d52c5dee2be67 | + 14.40000000 |
9th Aug 2019 03:11:02 | 7849d204de7d83b565777de2448a8398c7cbf883036b6740dfa1f7cb548e4198 | + 14.40000000 |
9th Aug 2019 03:10:49 | 0854eaead8c409d9f2b1182032293a4deefac027bb7721cec2af7d6b94b9cd06 | + 14.40000000 |
8th Aug 2019 22:49:46 | 82413557d11995e7cbc19b35290e2723c51b40cfc36be9185aad5171bf02886f | + 14.40000000 |
8th Aug 2019 18:17:31 | 7575d12bd3c2f9875ae7f8db172f90f02d964f28570a9785c129a5c7a9afb244 | + 14.40000000 |
8th Aug 2019 14:23:06 | 24980f790e7bb96370f8638cf0cb62dfa53734bf19fd158536c1b80fb7e5fd7b | + 14.40000000 |
8th Aug 2019 10:09:26 | 879245ea4d28b953789ddfb0cb28aa4dca9733d4dd06eaaf5c6b4e7dde6fd380 | + 14.40000000 |
8th Aug 2019 06:13:32 | faaa3f3e85a640e174994656a482dccd77e5531abead0b73b090fa98658f496d | + 14.40000000 |
8th Aug 2019 02:02:48 | 767558b38551259d5a2d40a9214e269e27d9b7633a0204e1220c7307bfb1780a | + 14.40000000 |
7th Aug 2019 21:41:34 | 5d03d540abd385b297575dbfe5dd94121748de3331a800e57d93a82b138cc75b | + 14.40000000 |
7th Aug 2019 17:49:28 | 3420776c278e42442adf03e4ecf5d4ec09873a36165f915363eb1ea745d4edcd | + 14.40000000 |
7th Aug 2019 13:49:25 | 7cd0056427779e818f0bdeeb748e30c35a5301c1d820c94f9bc6981254aecc95 | + 14.40000000 |
7th Aug 2019 09:04:13 | 78411e2b6c7b0e77b865280ca9364ac1de37b1e781a4942403e62d896c12ab27 | + 14.40000000 |
7th Aug 2019 04:45:43 | d89e59d4d5dda4914dbbf47c51d1bab69f9d416352a5c3110dba3db6675d6e79 | + 14.40000000 |
7th Aug 2019 00:54:21 | a18cb06d6acdf77c12d2e15e63b166f8d0fb7de03c0357150dd45c1cc2ee8d64 | + 14.40000000 |
6th Aug 2019 20:53:17 | 1f58ad03208053209be954b7c24d2fedaa30df787e90e35e97388a4dba972cd5 | + 14.40000000 |
6th Aug 2019 16:57:00 | ec652c4e7b27bfe1b73cdf04645acfc8f3e74a567f165bd599d6fbc1db6ccce1 | + 14.40000000 |
6th Aug 2019 12:25:39 | 09877930d232371ceffd84b1bc1332a1792634cbd8aacb552e8450dec35e0c8d | + 14.40000000 |
6th Aug 2019 08:26:39 | fb2f353bde7a0bebfa59a45f2f98512568bb5b42175fe594cbe04181e612c36d | + 14.40000000 |
6th Aug 2019 04:22:38 | cda462a6e4bb5152d3f50f8778ac85c4b97fd489878f8837bb44c56b4c08afc7 | + 14.40000000 |
6th Aug 2019 00:20:22 | a20878643f4d8b766dd17d74d87e1a005e5a730ef4fe7994362eaee3f88f2b78 | + 14.40000000 |
5th Aug 2019 20:08:59 | 84db04d451d82b38c0429f92d67246e5b6765b9dcb487f6494af674091bf7c53 | + 14.40000000 |
5th Aug 2019 16:06:07 | 8e592eb0976638a4aa7d35e3366163e79b5756bb9d2e510006dd17cf1e1f7f2e | + 14.40000000 |
5th Aug 2019 12:08:26 | 2fdb6380d3864ad7c3c8be81e6e5e0ecca3c8aae26f356734451eb9adf368961 | + 14.40000000 |
5th Aug 2019 08:21:49 | f2332d19ba2974e938a89d560f7907bf91f1fcc733973f5d320f81491e1a3c4b | + 14.40000000 |
5th Aug 2019 04:08:07 | a23287604d755a496f970c18300755dbb4bfd5edf959607c6c1faeab3c4665a1 | + 14.40000000 |
5th Aug 2019 04:05:48 | e67aead4e2523db1513e3b74f6e8691793b4d0659aa43878217c24e195b553c3 | + 14.40000000 |
4th Aug 2019 23:31:33 | ff5a6a9ace28ef23ab53b31b6416136fcc0cb44721ba38fe155859787bfa7604 | + 14.40000000 |
4th Aug 2019 19:31:37 | ab6adacd13a6b94e3f55ea8dde3e3be7e3f1fe395e2d164de076a1003c0ad484 | + 14.40000000 |
4th Aug 2019 14:55:00 | 7e056650d7becaa0c22d9e37b72494bbcf3d8bf31b6cf3dfee380db844b95f13 | + 14.40000000 |
4th Aug 2019 10:59:43 | 12b513828b63777d1bca3d31580823fa09d194b2114f308bd32eadc273cd7293 | + 14.40000000 |
4th Aug 2019 10:59:47 | 67f726f0603ae7b630d5272b253ef7c69ee634d6a1343b87979d48b80d6f0698 | + 14.40000000 |
4th Aug 2019 07:14:05 | 8a76d1f0c767d85556fef09ad45a9eacf1a828e2bbdddf6a52b490b1f6311a98 | + 14.40000000 |
4th Aug 2019 03:30:57 | a36587ec3a5a0c35dc71ee0fbd0d989f60627038e8155d15cce65e465d250b21 | + 14.40000000 |
3rd Aug 2019 23:34:53 | 58001da92c2ac471232849e24213e2d1b886b023eb15392eb85acd674a24feb1 | + 14.40000000 |
3rd Aug 2019 19:21:13 | a8a79322710dca1d784cadbb544dc7af08db42d4048251d3f13f84e8a1e9efcc | + 14.40000000 |
3rd Aug 2019 14:36:43 | cb4ad191e202ba4353a1e6f36ba5a7676aa26f0e01b55ed1871cd6832cc1e8e8 | + 14.40000000 |
3rd Aug 2019 09:51:09 | 8ff35b80a5c745bd20534d4a8b0e0727f7b35e19e7147c6d032206a79785d17f | + 14.40000000 |
3rd Aug 2019 05:48:55 | 4018ea4ebf24bdb892f6c696cc427fefa1b0fefb8b8ef1f146dd386610ece86c | + 14.40000000 |
3rd Aug 2019 01:31:11 | 4a70f45690362fad622ac8d4801964d4c4939277558404da5b1cb79b18a50fd2 | + 14.40000000 |
2nd Aug 2019 20:25:24 | d29abd395fb32a63cb5f63faec492217b6d12f0c3a70b7a82e52dfea855cc10f | + 14.40000000 |
2nd Aug 2019 15:59:43 | 13026ee6bfd55cb8331fe9b646fa5061db35c011d778c5f48be44378784497d7 | + 14.40000000 |
2nd Aug 2019 11:27:38 | 4bf78335d14f1e0f1cbb720f3a361d3132d0d23b4804be72375ae4b0e1637838 | + 14.40000000 |
2nd Aug 2019 07:33:17 | 41ab03a5cb1f1868ec2ad9b0f87abfd230c0419d0065faa663c20649baa17231 | + 14.40000000 |
2nd Aug 2019 03:36:47 | 41aab829b7bf70365e1827619bc1a1c0e5a2939af2db088a72f24dd19cb85d53 | + 14.40000000 |
1st Aug 2019 23:31:43 | 14cddc22fd30bf7779144f2daebfa7ff4b13dd987387be7d6dccb8808d815186 | + 14.40000000 |
1st Aug 2019 19:39:49 | 18bf1d393c4868fddeb3556f2d7b1b1f24d49d47295574910ed7f74668029276 | + 14.40000000 |
1st Aug 2019 15:37:44 | eebed6f2951fc5cb8b15cfa8f596bd0947de8787de9e910a594a820ca10fb465 | + 14.40000000 |
1st Aug 2019 10:58:43 | c90b1bf3e6a7eddb500b06cca1d7a2f0810cb226025771b43b0aaa3184aba460 | + 14.40000000 |
1st Aug 2019 06:59:12 | 6268b55870a69f9f5d662af94a1a18c1c18a8f1658d2067147edb3107fd2324f | + 14.40000000 |
1st Aug 2019 02:34:42 | 056fb0512ffa4dcfec47274f13fe8e4d1064df143b5f656a3d75ed02131ef92e | + 14.40000000 |
31st Jul 2019 22:55:36 | 83a1543698375447495bab58b06c1b42d625521a37f33e266166b215efa49629 | + 14.40000000 |
31st Jul 2019 18:46:58 | d1c844b625f11d13d69174a4cc3a135a8776b50900f27e27ffe09fa1e1861740 | + 14.40000000 |
31st Jul 2019 14:45:41 | 675b73ff3abbb5d768e5ecd942bcd6dea529c7290d4080a0f8ae33c4ce39a48a | + 14.40000000 |
31st Jul 2019 10:23:23 | aafa30707f56844fec6a229096ae00afb00b52fed306079a7ed9767390196910 | + 14.40000000 |
31st Jul 2019 06:23:31 | cb281ca4f34b3bf9834d9fc080ef8738876e5fa9107e99c42580f01e0c415c99 | + 14.40000000 |
31st Jul 2019 02:11:50 | 3d0eb53e4d608b06478a6cd21cfc39637b1c62dc9bb307aba890641adc80d2af | + 14.40000000 |
30th Jul 2019 22:05:47 | 0bfd10805808037c8a58f3169dcf4ebc655ddbf81a47964e043b1dff71a1138f | + 14.40000000 |
30th Jul 2019 17:22:01 | f25e6cb617177ff6efd315bf4dbe16731e8ef23ffe13619edee38663c4d7900b | + 14.40000000 |
30th Jul 2019 13:34:32 | e3bf54e54ef7fc8abf94f20848e7d03d818302c442445e83fd9f7b1f2834931e | + 14.40000000 |
30th Jul 2019 09:38:11 | aeef8b6279297ad7a1abc6bf5ceb6fcbc668aeeb57c0df225278f1aa0e642f63 | + 14.40000000 |
30th Jul 2019 05:52:37 | d0f7d7d56af02b5986dc1f63769d60ba3a738e555a88281c3f564af3b2659552 | + 14.40000000 |
30th Jul 2019 02:09:14 | 3cbe69ba940b6eebb5741939418befd7b06920ad5ab810bfe0935d360d24e18c | + 14.40000000 |
29th Jul 2019 22:08:22 | f39bafe584cefa1e4c41dcf106008c2b4488d007dd848b874f760efa38de62f9 | + 14.40000000 |
29th Jul 2019 18:31:37 | be0c9b3c3dee1eedaea1a3d490b883282f10e95a7eb223ae15d9a7e71375f5ae | + 14.40000000 |
29th Jul 2019 13:11:53 | 1f4eba84abd50d7998f8474c8a69d4f3de8c1d5b5beb37cfe1445d0bfcf3fcc0 | + 14.40000000 |
29th Jul 2019 09:36:25 | 2355efc5134fb034288fd80281b69ea97c713b9d3e8180b5d9ec426aa7fc7da5 | + 14.40000000 |
29th Jul 2019 05:11:36 | 97ba0560a3c06bcbdd2cbbeb8e289c0259469e3dd558dca3c1a0baae380481fa | + 14.40000000 |
29th Jul 2019 01:00:50 | a96b5ad4366f4c5213fdf940fc15939f1fd949331c361911580bd2b2817e0d47 | + 14.40000000 |
28th Jul 2019 21:15:12 | 945e73c1cb850a4f149c0c5bdd2b101fdf0a2b84bb2680f1707384b02a69b024 | + 14.40000000 |
28th Jul 2019 17:19:31 | eecde02bd0986e45f21df19175efebcbf89a452df84118e41d5821e55f695303 | + 14.40000000 |
28th Jul 2019 13:25:52 | 8ad94f49f0de8885b18279e04887c90f0c60f44fe76398c0686c166cdf71dd7a | + 14.40000000 |
28th Jul 2019 09:24:33 | 48ad5332d5f1b963205d7d2daea522e7d1603136da20b31b23822dbf293a9770 | + 14.40000000 |
28th Jul 2019 04:57:17 | e29fbff976d94dcde422db2527ea1a07ad986038441f2788986d5fd0e1620a56 | + 14.40000000 |
28th Jul 2019 00:40:33 | 2dd1ed3f8decfbd3c6ae47299a47f29ca568296f448e07762b422e45e23b1816 | + 14.40000000 |
27th Jul 2019 19:11:26 | d389180ff3e422038d444a1cbb78488c34eebd1400086e0189d74ab4bd987ae7 | + 14.40000000 |
27th Jul 2019 15:11:24 | f4a15255c86f55d709eac4f13375ed3cbce4f036416dbce77dac77e3939c2e47 | + 14.40000000 |
27th Jul 2019 10:59:58 | 072e3cb90304aa37e6bb97c8d1c9de25b4c4e4fa07678c09dd389704fc784fe4 | + 14.40000000 |
27th Jul 2019 06:36:54 | d33762caca9dd03bd29bae43ae836521db6a9de1dd2e513c55835c2767d5917b | + 14.40000000 |
27th Jul 2019 02:46:32 | 668124cd21b0df2fb24592f3dd5f393c3f052d2e59c508e68e3aa8d5a4cec771 | + 14.40000000 |
26th Jul 2019 22:27:51 | acdc71babd46533720af339fa89d86f03f53710d629525da8fb3a28568b0b810 | + 14.40000000 |
26th Jul 2019 18:42:32 | bd94ca7e8350ed342fff3850bf45974b95cbbc36b87a2703409c6d4314fa4ab4 | + 14.40000000 |
26th Jul 2019 14:53:15 | 06d2b98b2ad3c66f8f881ad54162071831d76ef5cd3fd9e566814d44e988d8ad | + 14.40000000 |
26th Jul 2019 11:20:36 | 7d39add10d6643cc77f890b0086a82b255e6c63ddca9790db066def4edc755cf | + 14.40000000 |
26th Jul 2019 11:19:50 | 9eeae0b8abd4bd9b85873cfd89e49ee7a40e9d4d8d3fd2ab48e43a17291d8684 | + 14.40000000 |
26th Jul 2019 07:34:32 | 11851ea0a6e23228a0a19651ff561859b7aaa5cb4ed27c81e4d8ab397f1a51c4 | + 14.40000000 |
26th Jul 2019 03:38:32 | cf28da7b317f23e20086b4cac643952badb824208caa97cafb4da657735084d3 | + 14.40000000 |
25th Jul 2019 23:49:04 | 8728cf2cb3f99f1ecab0190c4fab8ea9e4c450e8c4df9283c5673b52d3c62cb7 | + 14.40000000 |
25th Jul 2019 19:55:13 | e62f238515a092b9baa703e044a204be38bcb6f5db0b5249b171d952fe7f3385 | + 14.40000000 |
25th Jul 2019 16:10:51 | 08c82837c6a5a6b266d41a90c94afac2d7a5459f0be3661995d5589386e217f6 | + 14.40000000 |
25th Jul 2019 12:16:31 | af30fb7e26590e866d1d2e56a6bb044a18d96a14c497b5d9b5fe77205441fb10 | + 14.40000000 |
25th Jul 2019 08:31:45 | 5f26ed74111dda8066c1dd2dc9dbcc61264bf0f420fb875bfa70d99b2fab3208 | + 14.40000000 |
25th Jul 2019 04:23:55 | db21a30260b63d98cdd4109add60a7e4cdba39ab0702c039a90f7cb67e2eadf1 | + 14.40000000 |
25th Jul 2019 04:23:18 | db4fd3b9d542b8118ae4b7c92b1e3497da10173497a1fd320b8daf45e14a9f2e | + 14.40000000 |
25th Jul 2019 00:29:15 | 4483fc45b1c26916072785262a551bd0619cebb9589fcd29e53dc991818646fe | + 14.40000000 |
24th Jul 2019 20:38:35 | f230fdc0509c115c0deac02098048715d94bb82c6e58149acc8ef8ad96e2c5b2 | + 14.40000000 |
24th Jul 2019 16:53:46 | f6dcb70dec4f17f3305776c95b658a1892cf0dda50ec41162c11640a19d7bd02 | + 14.40000000 |
24th Jul 2019 13:07:53 | a38ae76979ebdda3696b0433a97fe3379fb930a31ad1e56f9be4b8e99b502c24 | + 14.40000000 |
24th Jul 2019 09:22:05 | 4020300e0fdf006fd91a941a21c0b47fe4971a826dbdf6a519c13543d79427f6 | + 14.40000000 |
24th Jul 2019 05:46:15 | e832cbfbfd9cea85e042c455e135067c7e6f14dcc67ad214535527f93145dd76 | + 14.40000000 |
24th Jul 2019 01:53:06 | 968287eb21720fac57ef0f2c8488a520a6b1643f28b0ffffa1114f96d2b64570 | + 14.40000000 |
23rd Jul 2019 22:08:28 | 8f3cee0e4f41b6e420203828e414377b6ab68400257c7b5dc6dcba733b28205c | + 14.40000000 |
23rd Jul 2019 18:13:53 | b1f259df37330ebbb55c5a84d86feb54943c39a00b693096c71df37eaeac76e7 | + 14.40000000 |
23rd Jul 2019 14:10:28 | afe70d5d4143f69d534414fb498a9a3af5f7a1933226620165f57935dbd5e7b2 | + 14.40000000 |
23rd Jul 2019 10:01:18 | a217b0756b6e4020e878b12acfdb4985a6c6d32dac1eab583f06a80395dda9c9 | + 14.40000000 |
23rd Jul 2019 10:00:47 | c60cc7d49a11bb4eeff30f1fa664147466fe0b694e6daf2de56f8a6b3c8c5825 | + 14.40000000 |
23rd Jul 2019 06:04:41 | 43134c9bd5d891be7a1a0ead40a297a2a5afb7740cdffe09b8b2c8fb2399e3db | + 14.40000000 |
23rd Jul 2019 02:09:08 | 9e78c2420fddf8c5328cdee634a969e39459eb21b500dcf6ee811fc2289a2320 | + 14.40000000 |
22nd Jul 2019 22:22:35 | 1e6f1370c53fbd480e399164cafccc02722f4b75cd097f8a62541a038c942a67 | + 14.40000000 |
22nd Jul 2019 18:35:10 | 31fd5538987cde62105fd8e2b430232bddd9ffa7687f4ede5c0f69c340b9726c | + 14.40000000 |
22nd Jul 2019 14:41:12 | 8e03e0b2d52f275e03cd2adc33290f1aa61bbeabce357205482e4f1cca8dbc96 | + 14.40000000 |
22nd Jul 2019 09:23:14 | 9efa1a42adfa8c0ad6f4dd01b01bd8c7b25f7b107fe4a485ac342db887d79eff | + 14.40000000 |
22nd Jul 2019 03:29:23 | a69096d2c892b9e976e3a9062c84feeb3dd90f18132ed957f744e53e0135e16c | + 14.40000000 |
21st Jul 2019 21:43:39 | 2ff12218ccf67f88b57dc069ee218c0b6a9ddb0f1a46051517c01c4c8bf1cef0 | + 14.40000000 |
21st Jul 2019 16:50:56 | bd238e15aa8a04545c7bba65b81245c7f6fd5ca7070bb171ee18f78f96344cd4 | + 14.40000000 |
21st Jul 2019 11:56:48 | 4de8005552024e80621ffd61754eea58a3e6fa7e7735e5aac138729d074e3bdb | + 14.40000000 |
21st Jul 2019 06:54:24 | c212fe8ad4a5cf0128dd821ed4a0a9d0301cf3a25464fe42ed237e8d04a49174 | + 14.40000000 |
21st Jul 2019 01:02:46 | 023612c248fcf7f80e01d116b019349010508c90c41d3a25c41118088be16248 | + 14.40000000 |
20th Jul 2019 19:47:56 | b0326dd866c4f24f5710c4fddeaee739d688a0550af170c99f07bcb4153d25df | + 14.40000000 |
20th Jul 2019 13:57:17 | fedd8a457e884afe91f6c6cd8ad6f55348d1443a709fc3b4aa628b408df01402 | + 14.40000000 |
20th Jul 2019 08:45:46 | 452be8649990807c46ed0d44935259bec6199e59706efe6905b8093353951d1e | + 14.40000000 |
20th Jul 2019 03:39:20 | b899501be0ce06085bdb8bc795d273424e4e37f278d80bc81ebfe217203a6519 | + 14.40000000 |
19th Jul 2019 22:36:23 | 1efe499d70bce9fafbea87d794702094a08a819ad63510c99882bb7840847942 | + 14.40000000 |
19th Jul 2019 17:10:13 | 91c6e2a58887cdf372c6275851d888c4bff183c76e36711b948e35f9ab793f76 | + 14.40000000 |
19th Jul 2019 11:56:41 | eda6405ad06c6158b6edd99f65cdc486b5d6294b24509fb9135ddd9e2d98552d | + 14.40000000 |
19th Jul 2019 06:05:52 | 94797b73d3436509279aeb436883d10b7a855833062a75ae286699a6b2cf8fa5 | + 14.40000000 |
19th Jul 2019 00:43:01 | 920d85d2f4ef407683de23df3be7926b7e94a4e641f28092e1894727b1e10933 | + 14.40000000 |
18th Jul 2019 19:20:41 | 4bd2bab99d448e71fe8101e27a6b1cec6987295e36a87a392b0816bdcc904251 | + 14.40000000 |
18th Jul 2019 14:20:48 | ad50f32c53773f8ba78f1c599cc9ea845fc5c70e773f442aa7c2ec039ea05655 | + 14.40000000 |
18th Jul 2019 08:50:48 | 573e1d348b5f0b7167cd4a98581eeba403497238abade788f7fadd97060037cc | + 14.40000000 |
18th Jul 2019 03:34:03 | a4a17a223e5a1feb1ff5306ec41233cee194b3912b1af8150a78781b318e0a22 | + 14.40000000 |
17th Jul 2019 21:34:14 | c184894314e12f9be51d2203b6cd91a45309f22d071f902c399032c8e8bb9d91 | + 14.40000000 |
17th Jul 2019 16:27:18 | e11bee38829190f54727a5bdeb47a520023067b7770fe45e8261e645016311a1 | + 14.40000000 |
17th Jul 2019 09:55:19 | 3957219db646ca30fdcea637e59349ec2dd45cda2cb4e76b91fd410421ef28c9 | + 14.40000000 |
17th Jul 2019 04:41:56 | 7b5aa4bc8515b4a80e455b16e13ef8800b4b1fef6d7dc77d0ee16708e95b29e0 | + 14.40000000 |
16th Jul 2019 23:14:55 | b1af0d197fab1c429e525acdcf5e704947d2e46c313866c505e986cf34fb6d6b | + 14.40000000 |
16th Jul 2019 18:11:05 | 721b1018cc965787ffcb57fcc54eef18db91005745a9b41a61165fdf501d661b | + 14.40000000 |
16th Jul 2019 13:14:12 | 93515f178218ac60b3da7d0a688d22ada509c35c48bcf6e6af2101cd6f6b8960 | + 14.40000000 |
16th Jul 2019 07:27:35 | 6326f191aa710d5c046965b465df6c4fa892689ef834b776ea4309c3d0400cbb | + 14.40000000 |
16th Jul 2019 00:36:26 | 1dbc937cc4a940d29ed1daed69e62f4d9c1992eb12c0826f7234c77632371399 | + 14.40000000 |
15th Jul 2019 19:11:22 | 1f7ef2287450015aa691cbe3b5ce246af26d060677fb57981c6fcdfb16f6adb9 | + 14.40000000 |
15th Jul 2019 12:45:36 | 7453d5241ab7a88a6a5639ac3ebcfc93586c0b448f1ea6bf9a7bfcf65aaa0156 | + 14.40000000 |
15th Jul 2019 07:26:56 | 31f0b0f000e277fe2f3ae63a264e9a3a24fd2ec4db10a613a19f718a6b908950 | + 14.40000000 |
15th Jul 2019 02:13:28 | a99681d06970267892ba446ab8f2b17b7f037e5925cab7da7acb868bcf030eeb | + 14.40000000 |
14th Jul 2019 20:52:04 | 514484fd9e6c1529646457fece2995371ba2b7abc6ba9e5f3bb729dd76b531cf | + 14.40000000 |
14th Jul 2019 14:05:50 | 380208391c05002452ffe6e03bf97f1f9611e302d662decaf6cabb416daf1ad8 | + 14.40000000 |
14th Jul 2019 08:29:25 | 4874081542c1cfd7e2d257d6bdc07a3eca49279c534a5fb148d752e3042683b4 | + 14.40000000 |
14th Jul 2019 03:11:21 | d564d29128125dbf48bc80c71178753807b6773c48ae9f130a94a0de0fc4bcbe | + 14.40000000 |
13th Jul 2019 21:48:04 | b3bf8e7097797da8c4ce63ac264fe1b476e446dc3d153726f54eaf3035d56c59 | + 14.40000000 |
13th Jul 2019 16:07:09 | 8df810156f3ac130d4ea8d1bf8ca9b922e2043ee8b63d12b4646e22604076233 | + 14.40000000 |
13th Jul 2019 10:37:33 | 7c0d789095ff6fd07a5dee913386db219841263c3976c3127c78cf3385ab459d | + 14.40000000 |
13th Jul 2019 04:15:10 | 0a0000a390338e387ed0eae3bd4e43d7177d30ae95f9fd1d3c95ceca183f4d69 | + 14.40000000 |
12th Jul 2019 22:32:13 | b72314fa11c3905e056f4632384dbf83d7f7f6042c9a144e66b153c9b1661c18 | + 14.40000000 |
12th Jul 2019 17:01:48 | ad4dddac034897886294e532c5dbac91c278cebf1e468a66bb6cbfe9d56cdda1 | + 14.40000000 |
12th Jul 2019 11:46:37 | 2d8a69c36393075327003f06126a9533a3035b265c3ed87fc0c7a3ef0f76ee42 | + 14.40000000 |
12th Jul 2019 00:45:46 | 7c4be441755550093d186d387a0e398982358cd3e1ded62375c0092f0a98327d | + 14.40000000 |
11th Jul 2019 18:58:10 | da7d910d723ef1ee7cf787902f25be730a2ab52a98fb0de6139cca13693c1927 | + 14.40000000 |
11th Jul 2019 13:32:17 | 8644c1f039000e873de8753887920344fdc697bcaf007ef1b9fa36abd6c2880b | + 14.40000000 |
11th Jul 2019 08:06:08 | de729d306ac6a85f6a84f9182cd3d45a5594f63a47b77995b8a121b3022d0364 | + 14.40000000 |
10th Jul 2019 21:51:09 | 82ba9d31881d2ee9ce4f870a3183a7710b7e6d6219e59ec55b4e90b04023ae80 | + 14.40000000 |
10th Jul 2019 16:59:43 | 6c1b22bff817fc9836ee9894bd0d61e08865201c4e18d8dc09771309b46e979a | + 14.40000000 |
10th Jul 2019 11:59:15 | b568e5fa1a46ccd13f602a73518a7ea9a4d77ded7c622c501d9a982a33a518d2 | + 14.40000000 |
10th Jul 2019 06:22:31 | e96eb41e1d7b70956f1df5be3387650d154bcecb944b7be33d89a5aaf829e2e8 | + 14.40000000 |
10th Jul 2019 00:18:06 | cf33f438c0323eb13f81324d5d9ff55e676f55ea80f699169ac86eaf3eb759ba | + 14.40000000 |
9th Jul 2019 19:01:51 | 655472d8ae5e9451911a28092b8de58697ef19db4782ccce27dd626329198f26 | + 14.40000000 |
9th Jul 2019 13:06:39 | 934bfa6dac453b23608868d0a35220b5b3e953ed6eb866931254d1c72ec3e7d4 | + 14.40000000 |
9th Jul 2019 06:43:27 | 234df8f2426c35de6d6cabe54f84bd49344df67412e6871c3ae61296844080fe | + 14.40000000 |
9th Jul 2019 01:17:55 | 9011818e4a8785c64b7e99b60625ddff489addbb37a9e55be6bae0e31cc764b1 | + 14.40000000 |
8th Jul 2019 19:57:53 | 5dfdb1508be20488e9ae912c4a245a1641085ef97118121f354f3fb9f4a77a30 | + 14.40000000 |
8th Jul 2019 14:25:00 | dca9fb1828a53799f188b32b0663903ba208c62fab940ece06f975a7e605c60a | + 14.40000000 |
8th Jul 2019 08:39:01 | 8e2b2c6ccf60019f64a79712ebbc188aeb57830f2fc13c591a7c8d47a802ac60 | + 14.40000000 |
8th Jul 2019 03:18:34 | 0492409b68a0d54727f7d02baccb9a26a7c2a7d887d668e8fca7644fe854d0e2 | + 14.40000000 |
1st Jan 1970 00:00:00 | 75f4f8104aff027b02b82a883c8e6d01e3131f1b2f640426d2e8907c1d5144b5 | + 14.40000000 |
7th Jul 2019 21:52:54 | 3d8800f6e8d0c63c7ab0be92260933b78093e3fbe70dbf717dbfa73ec65eccd4 | + 14.40000000 |
7th Jul 2019 16:28:47 | 261892cd4ab8fd167feb812f9b775176eba59e21408cc016b398763dee43cc69 | + 14.40000000 |
7th Jul 2019 11:29:39 | 2e073cd1771d3cffeb29a109c75dd1482cc2a4af3fcc5e7e53ea190a6d326a1c | + 14.40000000 |
7th Jul 2019 11:28:20 | ea2ef97e6334d41eb14d8328fa37b1f495672e15acbeeb67e3a6ed1d214b2d40 | + 14.40000000 |
7th Jul 2019 04:46:14 | 45db30ade13be39696a626f6fb3ffbb49d2e221381bdccc260ca3f3a4f8e9063 | + 14.40000000 |
6th Jul 2019 23:52:58 | d110a40a029112ea0dc746c3325d2e841120a099feceecddd4faa20764f8ee95 | + 14.40000000 |
6th Jul 2019 18:44:02 | 0d805307d2f4e05bcdc96b18341d3956bdd762b928c462e3f332513af5db666e | + 14.40000000 |
6th Jul 2019 13:47:30 | 3dc2d1b138428fb3d53de240470e552cdc39449e811e53a2d03d62637b70c591 | + 14.40000000 |
6th Jul 2019 08:31:54 | 0842c26eff890a51f00205c58c86cf4da3b0a4102916575baa176516f5e9286d | + 14.40000000 |
6th Jul 2019 03:25:45 | aa87775f94b7814b9503105031e4a995ec506eccd63a4f6c476862972d97bb23 | + 14.40000000 |
5th Jul 2019 22:11:50 | 794677e9a228152adcd01d7d0f7509e006c681e6045e6b9ad4f61490871b5bd6 | + 14.40000000 |
5th Jul 2019 17:12:29 | 39f873db78ecf54765907188a7f36cd44c30ef8889d0557ec51016df75ff678d | + 14.40000000 |
5th Jul 2019 11:57:50 | c27b7b11b80e57d05de858c73ace2f634ff9b7bce4965df852137bd4b9290631 | + 14.40000000 |
5th Jul 2019 06:03:32 | 4240d162f9e14938fce8883c9fae3a5b39c4ca1a932880f3f69194d45e921e6f | + 14.40000000 |
5th Jul 2019 00:08:57 | d2fbefabab03c2f62fb5ffebb2eef63a16e98561b81e6aacb9daf37d730607a3 | + 14.40000000 |
4th Jul 2019 18:39:22 | e372b5127f821e7d23814c8cf679cd39c432ff6f6404b04a54d5bd9b16a2e0fb | + 14.40000000 |
4th Jul 2019 13:42:14 | ed6286240bb3c29af1becf56e4090d5dcb636d0ad035ee2b8c45d34c47b3758a | + 14.40000000 |
4th Jul 2019 08:15:43 | 0aaf9e646270c660de277eb1f97298d134ae7e2cb6e0c4727ce1008ead6da6c6 | + 14.40000000 |
4th Jul 2019 03:07:05 | c8c7dcc47e32574f147177ef3dbd345e43d84fb8b11bb1177582b3afb1e868ae | + 14.40000000 |
3rd Jul 2019 20:51:48 | de0fcd8e9134a9f96740cc43761663e39da1b4d5fcebef16ba13429e2682d4c8 | + 14.40000000 |
3rd Jul 2019 14:58:32 | 1bee5761930b5d91d116f5dbb5fad87647f5081fc743d2d42a7d4d7aef61cacc | + 14.40000000 |
3rd Jul 2019 09:56:45 | b32fa1603f3abf4475c360e0d0d500ff22854109b3d9e55e02d2ac2724011e97 | + 14.40000000 |
3rd Jul 2019 04:40:22 | 542b2f68cb6833f0cc09638417bc6e4370ac1def67aff33fb5ac11f16c37cd97 | + 14.40000000 |
2nd Jul 2019 23:12:44 | d71220aac346e83a37726496b0b4ef95903ac89a9622b0e1dc5153fed7e48bfc | + 14.40000000 |
2nd Jul 2019 18:10:43 | 53fd76ccdca622973b52a1fdf32b3d75a20e1007cd97058862cdd597444e8a94 | + 14.40000000 |
2nd Jul 2019 12:56:51 | a88334d5164173861ad20234271525c671b421398c642ae006907ca6a67ff425 | + 14.40000000 |
